Description
B9D models, capacities and prices
Select capacity based on the load per cell, required resolution, dead load, dynamic loading and the safety margin specified by the scale designer.
| Model / SKU | Rated capacity | Price (USD) |
|---|---|---|
| B9D-N3-1K-6B | 1,000 lb | $450.00 |
| B9D-N3-1.5K-6B | 1,500 lb | $450.00 |
| B9D-N3-2K-6B | 2,000 lb | $450.00 |
| B9D-N3-2.5K-6B | 2,500 lb | $450.00 |
| B9D-N3-3K-6B | 3,000 lb | $450.00 |
| B9D-N3-5K-6B | 5,000 lb | $450.00 |
| B9D-N3-10K-6B | 10,000 lb | $610.00 |
| B9D-N3-15K-6B | 15,000 lb | $610.00 |
| B9D-N3-20K-6B | 20,000 lb | $610.00 |
| B9D-N3-25K-6B | 25,000 lb | $610.00 |
| B9D-N3-35K-6B | 35,000 lb | $610.00 |
| B9D-N3-50K-6B | 50,000 lb | $1,220.00 |
| B9D-N3-75K-6B | 75,000 lb | $1,220.00 |
Prices are provided in USD and should be synchronized with the live store or product feed before publication. Availability was not supplied and is therefore not claimed on this page.
B9D technical specifications
| Load cell type | Dual shear beam |
|---|---|
| Material | Stainless steel |
| Ingress protection | IP67 |
| Rated capacities | 1 / 1.5 / 2 / 2.5 / 4 / 5 / 10 / 15 / 20 / 25 / 35 / 50 / 75 Klb |
| Output sensitivity | 3.0 ± 0.008 mV/V |
| Input resistance | 700 ± 7 Ω |
| Output resistance | 703 ± 4 Ω |
| Insulation resistance | ≥ 5,000 MΩ at 50 VDC |
| Zero balance | 1.0% full scale |
| Compensated temperature | -10 to +40°C |
|---|---|
| Operating temperature | -35 to +65°C |
| Recommended excitation | 5 to 12 VDC |
| Maximum excitation | 18 VDC |
| Safe overload | 150% full scale |
| Ultimate overload | 300% full scale |
| Cable | Shielded 4-conductor cable, Ø5 mm |
| Standard cable length | 6 m |
| Datasheet marks | MC, FM approved, Ex NEPSI, IP67 and RoHS |
Capacity note: The manufacturer datasheet lists 4 Klb in the technical capacity series; the supplied sale list specifies a 3,000 lb SKU instead. This page preserves the supplied purchasable models and reports the datasheet capacity series separately to avoid inventing a model or price.
Dimensions by capacity
Dimensions are shown in millimeters, with inches in parentheses. Verify the selected model and mounting assembly before installation.
| Capacity (Klb) | L | L1 | L2 | ØD | Ød | H | W |
|---|---|---|---|---|---|---|---|
| 1–5 | 190.5 (7.5) | 158.75 (6.25) | 30.48 (1.2) | 31.5 (1.24) | 12.7 (0.5) | 30.99 (1.22) | 30.99 (1.22) |
| 10–35 | 222.25 (8.75) | 190.5 (7.5) | 41.15 (1.62) | 50.8 (2.0) | 20.57 (0.81) | 49.15 (1.94) | 36.45 (1.44) |
| 50–75 | 342.9 (13.5) | 292.1 (11.5) | 82.55 (3.25) | 75.95 (2.99) | 33.32 (1.31) | 74.68 (2.94) | 61.98 (2.44) |
B9D wiring
| Signal | Wire color |
|---|---|
| Input (+) | Red |
| Output (-) | White |
| Input (-) | Black |
| Output (+) | Green |
Always confirm wiring against the label and current manufacturer documentation before energizing or connecting the load cell.
Comparable load cells and replacement checks
Short answer: the B9D may be a comparison candidate for the models below, but similarity does not guarantee direct interchangeability. Before replacing an existing sensor, compare rated capacity, dimensions, mounting pattern, load direction, output, excitation, wiring, sealing, approvals, cable length and calibration requirements.
- Revere 9203
- Celtron DSR-HSS
- Sensortronics 65016W
- Coti CI-16-SSW
- Rice Lake RL75016SS
Frequently asked questions
What is the Zemic B9D load cell used for?
The B9D is designed for heavy-duty electronic weighing systems, including truck scales, vehicle testing facilities, track scales and tank scales. Its stainless steel, IP67 construction is suited to industrial environments where moisture, oil or corrosive media may be present.
What capacities are available for the B9D?
The supplied price list includes 1,000, 1,500, 2,000, 2,500, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 35,000, 50,000 and 75,000 lb models. Select the capacity from the model menu to see its SKU and price.
Is the B9D waterproof?
The manufacturer datasheet identifies the B9D as IP67. This means the load cell enclosure is rated for dust protection and temporary immersion under the rating’s test conditions; it does not make the entire weighing installation waterproof. Junction boxes, connectors, and cable entries require suitable protection too.
Is the B9D a direct replacement for a Revere 9203 or Rice Lake RL75016SS?
It is a comparison candidate, not an automatically interchangeable replacement. A qualified scale professional should verify the mechanical, electrical, environmental, and metrological requirements for the exact capacity and installation before substitution.
Review the original one-page manufacturer datasheet for specifications, approvals, outline dimensions and wiring details.
Technical data is transcribed from the supplied Zemic B9D datasheet for product selection and engineering review. Confirm the current datasheet, exact accuracy class, approvals and application requirements before ordering or installation.


