Description
Technical specifications
| Specification | Unit | C2 | C3 | C4 | A5M | B10M |
|---|---|---|---|---|---|---|
| Capacity | Klb | 1 / 1.5 / 2 / 2.5 / 4 / 5 / 10 / 15 / 20 / 25 / 35 / 50 / 75 | ||||
| Accuracy | – | C2 | C3 | C4 | A5M | B10M |
| Approvals | – | OIML R60 C3 | OIML R60 C4 | III 5000 Multiple | III 10000 Multiple | |
| Maximum number of verification intervals | nmax | 2000 | 3000 | 4000 | 5000 | 10000 |
| Minimum load cell verification interval | vmin | Emax/5000 | Emax/10000 | Emax/14000 | Emax/15000 | Emax/10000 |
| Combined error | %FS | ≤±0.030 | ≤±0.020 | ≤±0.018 | ≤±0.026 | ≤±0.050 |
| Creep | %FS/30 min | ≤±0.024 | ≤±0.016 | ≤±0.012 | ≤±0.017 | ≤±0.040 |
| Temperature effect on sensitivity | %FS/10°C | ≤±0.017 | ≤±0.011 | ≤±0.009 | ≤±0.013 | ≤±0.040 |
| Temperature effect on zero | %FS/10°C | ≤±0.023 | ≤±0.015 | ≤±0.010 | ≤±0.014 | ≤±0.020 |
| Output sensitivity | mV/V | 3.0 ± 0.008 | ||||
| Input resistance | Ω | 700 ± 7 | ||||
| Output resistance | Ω | 703 ± 4 | ||||
| Insulation resistance | MΩ | ≥5000 (50 VDC) | ||||
| Zero balance | %FS | 1.0 | ||||
| Temperature, compensated | °C | -10 to +40 | ||||
| Temperature, operating | °C | -35 to +65 | ||||
| Excitation, recommended | V | 5 to 12 DC | ||||
| Excitation, maximum | V | 18 DC | ||||
| Safe overload | %FS | 150 | ||||
| Ultimate overload | %FS | 300 | ||||
The values above were transcribed from the supplied H9D-3 datasheet. Confirm the exact accuracy class, approvals and current manufacturer specifications for the selected SKU before publication.
Dimensions and wiring
Dimensions by capacity (mm / inch)
| Capacity (Klb) | L | L1 | L2 | ΦD | Φd | H | W |
|---|---|---|---|---|---|---|---|
| 1 to 5 | 190.5 / 7.5 | 158.75 / 6.25 | 30.48 / 1.2 | 31.5 / 1.24 | 12.7 / 0.5 | 30.99 / 1.22 | 30.99 / 1.22 |
| 10 to 35 | 222.25 / 8.75 | 190.5 / 7.5 | 41.15 / 1.62 | 50.8 / 2.0 | 20.57 / 0.81 | 49.15 / 1.94 | 36.45 / 1.44 |
| 50 to 75 | 342.9 / 13.5 | 292.1 / 11.5 | 82.55 / 3.25 | 75.95 / 2.99 | 33.32 / 1.31 | 74.68 / 2.94 | 61.98 / 2.44 |
LL1W / H / ΦDL22 x Φd through holes
Wiring
| Wire function | Color |
|---|---|
| Input (+) | Red |
| Output (-) | White |
| Input (-) | Black |
| Output (+) | Green |
Cable: shielded, 4-conductor cable
Cable diameter: Φ5 mm
Standard cable length: 6 m
Verify wiring, connector termination and cable length against the current datasheet and the load cell label before installation.
Download and/or print for more details (PDF)
Original H9D manufacturer datasheet.
Compatibility and replacement guidance
The H9D family may be considered as a replacement reference for Revere Transducers 5203, Celtron DSR, Sensortronics 65016, Coti CG-16, Artech 70510, Rice Lake RL75016 and Vishay DSR. Similar appearance or capacity does not prove interchangeability. Confirm dimensions, mounting pattern, load direction, rated output, excitation, cable configuration, temperature range, sealing, approvals and calibration requirements before ordering.
Frequently asked questions
Which H9D capacity should I select?
Select the capacity that covers the expected load while preserving the weighing system’s required resolution and safety margin. For a truck or track scale, select based on the complete scale design and capacity per load cell—not only the vehicle’s gross weight.
Is the H9D suitable for outdoor scales?
The supplied product information identifies the H9D as IP67 and suitable for truck scales, track scales and other heavy weighing devices. Confirm the complete installation’s environmental exposure, cable routing, junction boxes and local requirements against the current datasheet.
Is the H9D a direct replacement for the comparable models?
It may be a comparison candidate, but a direct replacement requires a documented mechanical, electrical, environmental and calibration match. Ask a qualified scale technician to verify the original model and installation before substituting a load cell.
———————————————————————-
Product information is provided for purchasing and engineering review. It does not replace the manufacturer’s datasheet, installation manual, a qualified scale technician or legal-metrology advice.

